Home › Weekly changes
eBay price changes — week 27, 2026
What moved this week across the categories we track daily: 854 recorded market changes, summarized below. All numbers come straight from live-listing snapshots.
📉 Biggest price drops
| Page | Change | Median |
|---|---|---|
| FDCs | -81% | $17.99 → $3.47 |
| Bottle Caps | -62% | $10.34 → $3.97 |
| Afghanistan | -56% | $3.99 → $1.77 |
| India (until 1947) | -55% | $13.19 → $6 |
| George V | -54% | $52.79 → $24.03 |
| Ascension Island | -54% | $19.99 → $9.14 |
| Victoria | -53% | $63.36 → $30.04 |
| Medals | -50% | $9.99 → $5 |
| MechWarrior | -50% | $7 → $3.5 |
| Curacao | -49% | $11.99 → $6.15 |
📈 Biggest price rises
| Page | Change | Median |
|---|---|---|
| Postal History | +180% | $4.99 → $13.99 |
| 19th Century: Used | +141% | $14.5 → $35 |
| Bracelets & Charms | +111% | $52.5 → $111 |
| Brunei | +78% | $5.99 → $10.68 |
| 19th Century: Unused | +75% | $19.95 → $35 |
| Obis | +72% | $39 → $67 |
| Bermuda | +72% | $6.6 → $11.35 |
| Artbooks | +70% | $39.99 → $67.99 |
| Spurs | +69% | $74 → $125 |
| St Lucia (1814-1979) | +69% | $6.59 → $11.15 |
🫗 Supply drying up
| Page | Active listings |
|---|---|
| Curacao | 885 → 588 |
| Other Caribbean Stamps | 5,890 → 4,362 |
| Suriname | 5,986 → 4,739 |
| Figures & People | 60,824 → 48,721 |